Pizza Margherita - Food Cost
Classic Neapolitan pizza with tomato, mozzarella, and basil. Average US restaurant food cost for a 12" pie.
Total cost
$4.21
Yields
1 each
Cost / serving
$4.21
Avg menu price
$14.00
FCP 30.1%
Ingredients (US average costs)
| Ingredient | Qty | Cost / unit | Line cost |
|---|---|---|---|
| Pizza dough (12" ball) | 1.0 each | $0.80 / each | $0.80 |
| Tomato sauce | 4.0 oz | $0.15 / oz | $0.60 |
| Fresh mozzarella | 5.0 oz | $0.45 / oz | $2.25 |
| Fresh basil leaves | 0.25 oz | $2.00 / oz | $0.50 |
| Olive oil | 0.5 tbsp | $0.12 / tbsp | $0.06 |
Your supplier prices are different from these averages.
Every business has its own supplier costs - Sysco ≠ Costco ≠ Walmart. To get accurate numbers for your dish, enter your own prices: