Beef Burger with Fries - Food Cost
6 oz ground beef patty with brioche bun, cheese, lettuce, tomato, and side of fries. Typical casual-dining food cost.
Total cost
$5.26
Yields
1 each
Cost / serving
$5.26
Avg menu price
$15.00
FCP 35.1%
Ingredients (US average costs)
| Ingredient | Qty | Cost / unit | Line cost |
|---|---|---|---|
| Ground beef 80/20 | 6.0 oz | $0.44 / oz | $2.64 |
| Brioche bun | 1.0 each | $0.70 / each | $0.70 |
| American cheese | 1.0 oz | $0.35 / oz | $0.35 |
| Lettuce/tomato/onion | 2.0 oz | $0.12 / oz | $0.24 |
| French fries | 6.0 oz | $0.18 / oz | $1.08 |
| Condiments + wrap | 1.0 each | $0.25 / each | $0.25 |
Your supplier prices are different from these averages.
Every business has its own supplier costs - Sysco ≠ Costco ≠ Walmart. To get accurate numbers for your dish, enter your own prices: