Chocolate Chip Cookies (batch of 24) - Food Cost
Classic bakery-style chocolate chip cookies. Ingredient cost for a full batch of 24 - per-unit cost + typical retail markup.
Total cost
$7.70
Yields
24 each
Cost / serving
$0.32
Avg menu price
$2.00
FCP 16.0%
Ingredients (US average costs)
| Ingredient | Qty | Cost / unit | Line cost |
|---|---|---|---|
| All-purpose flour | 12.0 oz | $0.04 / oz | $0.48 |
| Butter | 8.0 oz | $0.35 / oz | $2.80 |
| Brown sugar | 6.0 oz | $0.06 / oz | $0.36 |
| White sugar | 4.0 oz | $0.04 / oz | $0.16 |
| Eggs | 2.0 each | $0.25 / each | $0.50 |
| Chocolate chips | 12.0 oz | $0.25 / oz | $3.00 |
| Vanilla + salt + baking soda | 1.0 each | $0.40 / each | $0.40 |
Your supplier prices are different from these averages.
Every business has its own supplier costs - Sysco ≠ Costco ≠ Walmart. To get accurate numbers for your dish, enter your own prices: