Smoothie (16 oz) - Food Cost
Fruit smoothie blend with banana, berries, yogurt, and juice. Smoothie bar / juice shop food cost.
Total cost
$3.46
Yields
1 each
Cost / serving
$3.46
Avg menu price
$7.00
FCP 49.4%
Ingredients (US average costs)
| Ingredient | Qty | Cost / unit | Line cost |
|---|---|---|---|
| Mixed frozen berries | 4.0 oz | $0.35 / oz | $1.40 |
| Banana | 1.0 each | $0.25 / each | $0.25 |
| Greek yogurt | 4.0 oz | $0.30 / oz | $1.20 |
| Apple juice or milk | 6.0 oz | $0.06 / oz | $0.36 |
| Honey + protein scoop | 1.0 each | $0.25 / each | $0.25 |
Your supplier prices are different from these averages.
Every business has its own supplier costs - Sysco ≠ Costco ≠ Walmart. To get accurate numbers for your dish, enter your own prices: