Breakfast Burrito - Food Cost
Egg, cheese, potato, and protein burrito wrapped in flour tortilla. Food truck and brunch typical food cost.
Total cost
$3.06
Yields
1 each
Cost / serving
$3.06
Avg menu price
$10.00
FCP 30.6%
Ingredients (US average costs)
| Ingredient | Qty | Cost / unit | Line cost |
|---|---|---|---|
| Flour tortilla (large) | 1.0 each | $0.30 / each | $0.30 |
| Eggs | 2.0 each | $0.25 / each | $0.50 |
| Bacon or sausage | 2.0 oz | $0.65 / oz | $1.30 |
| Hash browns or potato | 3.0 oz | $0.12 / oz | $0.36 |
| Cheese | 1.0 oz | $0.35 / oz | $0.35 |
| Salsa + sour cream | 1.0 each | $0.25 / each | $0.25 |
Your supplier prices are different from these averages.
Every business has its own supplier costs - Sysco ≠ Costco ≠ Walmart. To get accurate numbers for your dish, enter your own prices: