Pho Bo (Beef Pho) - Food Cost
Vietnamese rice noodle soup with beef broth, rare beef, and herbs. Pho shop entrée food cost.
Total cost
$5.79
Yields
1 each
Cost / serving
$5.79
Avg menu price
$13.00
FCP 44.5%
Ingredients (US average costs)
| Ingredient | Qty | Cost / unit | Line cost |
|---|---|---|---|
| Pho beef broth | 16.0 oz | $0.14 / oz | $2.24 |
| Rice noodles (dry) | 4.0 oz | $0.10 / oz | $0.40 |
| Sliced beef (round/flank) | 4.0 oz | $0.65 / oz | $2.60 |
| Onion + scallion + cilantro | 1.0 each | $0.20 / each | $0.20 |
| Bean sprouts + basil + lime | 1.0 each | $0.25 / each | $0.25 |
| Hoisin + sriracha | 1.0 each | $0.10 / each | $0.10 |
Your supplier prices are different from these averages.
Every business has its own supplier costs - Sysco ≠ Costco ≠ Walmart. To get accurate numbers for your dish, enter your own prices: