Mac & Cheese (single serving) - Food Cost
Restaurant baked mac & cheese with three-cheese sauce and breadcrumb topping. Casual dining side or entrée food cost.
Total cost
$2.76
Yields
1 each
Cost / serving
$2.76
Avg menu price
$10.00
FCP 27.6%
Ingredients (US average costs)
| Ingredient | Qty | Cost / unit | Line cost |
|---|---|---|---|
| Elbow macaroni (dry) | 4.0 oz | $0.06 / oz | $0.24 |
| Cheddar cheese | 2.0 oz | $0.35 / oz | $0.70 |
| Gruyère or parmesan | 1.0 oz | $0.90 / oz | $0.90 |
| Heavy cream + butter + flour (béchamel) | 4.0 oz | $0.22 / oz | $0.88 |
| Breadcrumb topping | 0.5 oz | $0.08 / oz | $0.04 |
Your supplier prices are different from these averages.
Every business has its own supplier costs - Sysco ≠ Costco ≠ Walmart. To get accurate numbers for your dish, enter your own prices: